Player database
Every eligible professional, priced and searchable
The pool for a contest is drawn from the rosters our statistics provider reports for that match day. Each player carries a published salary and the rolling output that produced it, and both are recalculated for every contest rather than carried around as a permanent rating.
The pool
Eligible players
Players eligible for at least one open contest.
| Player | Discipline | Team | Position |
|---|---|---|---|
| 33 | Dota 2 | Team Liquid | POS3 |
| 910 | CS2 | The MongolZ | Not position-locked |
| 9Class | Dota 2 | Tundra Esports | POS3 |
| Ace | Dota 2 | Gaimin Gladiators | POS3 |
| Aleksib | CS2 | Natus Vincere | Not position-locked |
| Alfajer | Valorant | Fnatic | Not position-locked |
| Ame | Dota 2 | Xtreme Gaming | POS1 |
| Bdd | LoL | KT Rolster | MID |
| Boaster | Valorant | Fnatic | Not position-locked |
| Boo | Valorant | Team Heretics | Not position-locked |
| Boxi | Dota 2 | Team Liquid | POS4 |
| BrokenBlade | LoL | G2 Esports | TOP |
| Brollan | CS2 | MOUZ | Not position-locked |
| CHICHOO | Valorant | EDward Gaming | Not position-locked |
| Canyon | LoL | Gen.G | JNG |
| Caps | LoL | G2 Esports | MID |
| Chovy | LoL | Gen.G | MID |
| Chronicle | Valorant | Fnatic | Not position-locked |
| Collapse | Dota 2 | Team Spirit | POS3 |
| Crystallis | Dota 2 | Tundra Esports | POS1 |
| Cuzz | LoL | KT Rolster | JNG |
| Delight | LoL | Hanwha Life Esports | SUP |
| Derke | Valorant | Team Heretics | Not position-locked |
| Doran | LoL | T1 | TOP |
| Duro | LoL | Gen.G | SUP |
| Dy | Dota 2 | Xtreme Gaming | POS5 |
| EliGE | CS2 | FaZe Clan | Not position-locked |
| Faker | LoL | T1 | MID |
| Gumayusi | LoL | T1 | ADC |
| Hans Sama | LoL | G2 Esports | ADC |
| Haodong | Valorant | EDward Gaming | Not position-locked |
| Humanoid | LoL | Fnatic | MID |
| Insania | Dota 2 | Team Liquid | POS5 |
| Jimpphat | CS2 | MOUZ | Not position-locked |
| Jinggg | Valorant | Paper Rex | Not position-locked |
| JonahP | Valorant | G2 Esports | Not position-locked |
| Kataomi | Dota 2 | BetBoom Team | POS3 |
| Keria | LoL | T1 | SUP |
| Kiin | LoL | Gen.G | TOP |
| Labrov | LoL | G2 Esports | SUP |
| Larl | Dota 2 | Team Spirit | POS2 |
| MieRo | Dota 2 | BetBoom Team | POS5 |
| Mikyx | LoL | Fnatic | SUP |
| MiniBoo | Valorant | Team Heretics | Not position-locked |
| Miposhka | Dota 2 | Team Spirit | POS5 |
| Mira | Dota 2 | Team Spirit | POS4 |
| N4RRATE | Valorant | Sentinels | Not position-locked |
| Nisha | Dota 2 | Team Liquid | POS2 |
| Oner | LoL | T1 | JNG |
| Oscarinin | LoL | Fnatic | TOP |
| Peanut | LoL | Hanwha Life Esports | JNG |
| PerfecT | LoL | KT Rolster | TOP |
| Pure | Dota 2 | BetBoom Team | POS1 |
| Quinn | Dota 2 | Gaimin Gladiators | POS2 |
| Razork | LoL | Fnatic | JNG |
| RieNs | Valorant | Team Heretics | Not position-locked |
| Ruler | LoL | Gen.G | ADC |
| Saksa | Dota 2 | Tundra Esports | POS4 |
| Save- | Dota 2 | BetBoom Team | POS4 |
| Seleri | Dota 2 | Gaimin Gladiators | POS5 |
| Senzu | CS2 | The MongolZ | Not position-locked |
| SkewMond | LoL | G2 Esports | JNG |
| Smoggy | Valorant | EDward Gaming | Not position-locked |
| Spinx | CS2 | MOUZ | Not position-locked |
| Techno | CS2 | The MongolZ | Not position-locked |
| TenZ | Valorant | Sentinels | Not position-locked |
| Upset | LoL | Fnatic | ADC |
| Viper | LoL | Hanwha Life Esports | ADC |
| Way | LoL | KT Rolster | SUP |
| Whitemon | Dota 2 | Tundra Esports | POS5 |
| XinQ | Dota 2 | Xtreme Gaming | POS4 |
| Xm | Dota 2 | Xtreme Gaming | POS2 |
| Xxs | Dota 2 | Xtreme Gaming | POS3 |
| Yatoro | Dota 2 | Team Spirit | POS1 |
| Zeka | LoL | Hanwha Life Esports | MID |
| Zeus | LoL | Hanwha Life Esports | TOP |
| ZmjjKK | Valorant | EDward Gaming | Not position-locked |
| ZywOo | CS2 | Team Vitality | Not position-locked |
| apEX | CS2 | Team Vitality | Not position-locked |
| b1t | CS2 | Natus Vincere | Not position-locked |
| bLitz | CS2 | The MongolZ | Not position-locked |
| benjyfishy | Valorant | Team Heretics | Not position-locked |
| broky | CS2 | FaZe Clan | Not position-locked |
| bzm | Dota 2 | Tundra Esports | POS2 |
| chopper | CS2 | Team Spirit | Not position-locked |
| crashies | Valorant | Fnatic | Not position-locked |
| d4v41 | Valorant | Paper Rex | Not position-locked |
| deokdam | LoL | KT Rolster | ADC |
| donk | CS2 | Team Spirit | Not position-locked |
| dyrachyo | Dota 2 | Gaimin Gladiators | POS1 |
| f0rsakeN | Valorant | Paper Rex | Not position-locked |
| flameZ | CS2 | Team Vitality | Not position-locked |
| frozen | CS2 | FaZe Clan | Not position-locked |
| gpk | Dota 2 | BetBoom Team | POS2 |
| iM | CS2 | Natus Vincere | Not position-locked |
| jL | CS2 | Natus Vincere | Not position-locked |
| jawgemo | Valorant | G2 Esports | Not position-locked |
| johnqt | Valorant | Sentinels | Not position-locked |
| kaajak | Valorant | Fnatic | Not position-locked |
| karrigan | CS2 | FaZe Clan | Not position-locked |
| leaf | Valorant | G2 Esports | Not position-locked |
| magixx | CS2 | Team Spirit | Not position-locked |
| mezii | CS2 | Team Vitality | Not position-locked |
| micKe | Dota 2 | Team Liquid | POS1 |
| mindfreak | Valorant | Paper Rex | Not position-locked |
| mzinho | CS2 | The MongolZ | Not position-locked |
| nobody | Valorant | EDward Gaming | Not position-locked |
| rain | CS2 | FaZe Clan | Not position-locked |
| ropz | CS2 | Team Vitality | Not position-locked |
| sh1ro | CS2 | Team Spirit | Not position-locked |
| something | Valorant | Paper Rex | Not position-locked |
| tOfu | Dota 2 | Gaimin Gladiators | POS4 |
| torzsi | CS2 | MOUZ | Not position-locked |
| trent | Valorant | G2 Esports | Not position-locked |
| valyn | Valorant | G2 Esports | Not position-locked |
| w0nderful | CS2 | Natus Vincere | Not position-locked |
| xertioN | CS2 | MOUZ | Not position-locked |
| zekken | Valorant | Sentinels | Not position-locked |
| zellsis | Valorant | Sentinels | Not position-locked |
| zont1x | CS2 | Team Spirit | Not position-locked |
Data model
What a player row holds
| Field | Meaning |
|---|---|
| Handle | Competitive alias, as reported by the provider. |
| Legal name | Where the player publishes it. Omitted otherwise. |
| Team | Current roster attachment on the contest day, not the historical one. |
| Role or position | Which lineup slot the player is eligible for in that discipline. |
| Salary | Published at contest open, fixed until lock. Method on the scoring page. |
| Fantasy points per map | Rolling average across the last ten scored maps. |
| Maps in window | How many scored maps that average is built from. |
| Opponent-adjusted average | The same average after adjustment for the strength of opposing rosters. |
Salary is a public function of the last 10 scored maps, adjusted where our provider reports the strength of the opposition. The full method is on the scoring page, because the price being predictable is what makes selection a judgement rather than a guess.
Meroviks is not affiliated with, endorsed by or sponsored by any player, team, tournament organiser or publisher. Player and team names appear as identification of who is competing, nothing more.
Eligibility
Which players can fill which position
| Discipline | Positions | Position-locked | Team limit |
|---|---|---|---|
| Counter-Strike 2 | P1 · P2 · P3 · P4 · P5 | No — any player may fill any position | 3 per lineup |
| Dota 2 | POS1 · POS2 · POS3 · POS4 · POS5 | Yes — the provider’s reported position for that day | 3 per lineup |
| League of Legends | TOP · JNG · MID · ADC · SUP | Yes — the provider’s reported position for that day | 3 per lineup |
| Valorant | P1 · P2 · P3 · P4 · P5 | No — any player may fill any position | 3 per lineup |