Teams
Rosters, fixtures and expected maps
A team page answers one question before you spend cap: how many maps are these players likely to play today, and against whom. A best-of-three against an even opponent is a materially larger scoring window than a series expected to close in two.
Organisations
Teams on the current slates
| Team | Discipline | Players listed |
|---|---|---|
| BetBoom Team | Dota 2 | 5 |
| EDward Gaming | Valorant | 5 |
| FaZe Clan | CS2 | 5 |
| Fnatic | LoL | 5 |
| Fnatic | Valorant | 5 |
| G2 Esports | LoL | 5 |
| G2 Esports | Valorant | 5 |
| Gaimin Gladiators | Dota 2 | 5 |
| Gen.G | LoL | 5 |
| Hanwha Life Esports | LoL | 5 |
| KT Rolster | LoL | 5 |
| MOUZ | CS2 | 5 |
| Natus Vincere | CS2 | 5 |
| Paper Rex | Valorant | 5 |
| Sentinels | Valorant | 5 |
| T1 | LoL | 5 |
| Team Heretics | Valorant | 5 |
| Team Liquid | Dota 2 | 5 |
| Team Spirit | CS2 | 5 |
| Team Spirit | Dota 2 | 5 |
| Team Vitality | CS2 | 5 |
| The MongolZ | CS2 | 5 |
| Tundra Esports | Dota 2 | 5 |
| Xtreme Gaming | Dota 2 | 5 |
Data model
What a team page holds
| Field | Meaning |
|---|---|
| Team | Organisation name as reported by the provider. |
| Discipline | Which of the four titles the roster competes in. |
| Active roster | Five players plus any declared stand-in for the contest day. |
| Upcoming matches | The fixtures inside the current contest slate. |
| Expected maps | Best-of format of each fixture, which sets each player’s scoring window. |
A roster is read for the contest day, not taken from history: a stand-in named before the contest opens appears in the pool as themselves, and a roster change after that removes the affected player rather than repricing them. The rules set out both cases.
The team limit
Why no lineup may be one team
Players on the same roster score together: a dominant map lifts every teammate at once. That correlation is useful, and it is also why a lineup is capped at a few players from any one organisation — without the cap, a lineup collapses into a single position on one team’s day, which is not a selection problem worth solving.
| Discipline | Lineup size | Maximum from one team |
|---|---|---|
| Counter-Strike 2 | 5 players | 3 players |
| Dota 2 | 5 players | 3 players |
| League of Legends | 5 players | 3 players |
| Valorant | 5 players | 3 players |