Counter-Strike 2 scoring
CS2 fantasy point table
Five-player lineups scored on fragging output, entry duty, clutch conversion and utility impact across a full match day. Points accrue per map. A best-of-three produces three scored maps for every player in the lineup.
| Combat | Fantasy points |
|---|---|
| Kill | +2.0 |
| Assist | +1.0 |
| Death | −1.0 |
| Headshot kill (in addition to the kill) | +0.5 |
| Opening kill | +1.0 |
| Opening death | −0.5 |
| Clutch won 1vX, X ≥ 2 | +2.5 |
| Multi-kill round (3 kills) | +1.0 |
| Multi-kill round (4 kills) | +2.0 |
| Ace (5 kills) | +4.0 |
| Impact | Fantasy points |
|---|---|
| ADR, per full 10 damage | +0.5 |
| Bomb plant | +0.5 |
| Bomb defuse | +1.0 |
| Round MVP | +1.0 |
| Flash assist | +0.5 |
| Map bonuses | Fantasy points |
|---|---|
| Map won | +2.0 |
| Map won 13–0 to 13–4 | +1.0 |
| Player rating 1.30 or higher on the map | +2.0 |
Roster
Lineup shape and team limit
| Position | Accepts |
|---|---|
| P1 | Player 1 |
| P2 | Player 2 |
| P3 | Player 3 |
| P4 | Player 4 |
| P5 | Player 5 |