Dota 2 scoring
Dota 2 fantasy point table
Position-locked lineups scored on farm efficiency, teamfight participation, objective damage and lane economy. Points accrue per game in the series. Economy metrics are read at the final game clock.
| Combat | Fantasy points |
|---|---|
| Kill | +2.0 |
| Assist | +1.5 |
| Death | −1.0 |
| First blood (participation) | +2.0 |
| Stun duration, per 10 seconds | +0.5 |
| Economy | Fantasy points |
|---|---|
| Last hit, per 10 | +0.5 |
| Denies, per 5 | +0.5 |
| GPM, per 100 | +1.0 |
| XPM, per 100 | +1.0 |
| Net worth, per 5,000 | +1.0 |
| Objectives | Fantasy points |
|---|---|
| Tower damage, per 1,000 | +1.0 |
| Roshan kill (participation) | +1.5 |
| Observer wards placed, per 5 | +1.0 |
| Camps stacked, per 2 | +0.5 |
| Game won | +3.0 |
Roster
Lineup shape and team limit
| Position | Accepts |
|---|---|
| POS1 | Position 1 — Carry |
| POS2 | Position 2 — Mid |
| POS3 | Position 3 — Offlane |
| POS4 | Position 4 — Soft support |
| POS5 | Position 5 — Hard support |