League of Legends scoring
LoL fantasy point table
Role-locked lineups scored on kill participation, wave management, vision and neutral objective control. Points accrue per game in the series. Objective credit is shared by every player alive in the fight.
| Combat | Fantasy points |
|---|---|
| Kill | +3.0 |
| Assist | +2.0 |
| Death | −1.0 |
| First blood (participation) | +2.0 |
| Triple kill | +2.0 |
| Quadra kill | +3.0 |
| Penta kill | +5.0 |
| Farm and vision | Fantasy points |
|---|---|
| Creep score, per 10 | +0.5 |
| Gold earned, per 1,000 | +0.5 |
| Vision score, per 10 | +1.0 |
| Wards cleared, per 5 | +0.5 |
| Objectives | Fantasy points |
|---|---|
| Dragon (participation) | +1.0 |
| Baron Nashor (participation) | +2.0 |
| Rift Herald (participation) | +1.0 |
| Turret destroyed (participation) | +1.0 |
| Game won | +3.0 |
| Game won inside 30 minutes | +1.0 |
Roster
Lineup shape and team limit
| Position | Accepts |
|---|---|
| TOP | Top |
| JNG | Jungle |
| MID | Mid |
| ADC | ADC |
| SUP | Support |